Indigent Artistes and Kalaimamani List
Puducherry Region(G)
List of Existing Indigent Artistes
| Sl. No. | Name of Indigent Artistes |
|---|---|
| 1 | Pathimabe W/o. Sheik Ahamed Bashah |
| 2 | P. Seethalakshmi W/o.E Pandurangam |
| 3 | P.Amuthu S/o. Pandurangan |
| 4 | A. Jayaraman S/o. Arunachalam |
| 5 | A. Calixte Aroulradj Montfort S/o. Marie Joseph Andre Montfort |
| 6 | K. Segar S/o. Krishnan |
| 7 | P. Ramu S/o. Pandurangam |
| 8 | V. Rajendiran S/o. Vairakkannu |
| 9 | K.K. Boopathy S/o. Kuppusamy |
| 10 | P. Ranganathan S/o. Pitchaikaran |
| 11 | D.Senthamarai W/o. Dachanamurthy |
| 12 | K.Gunaseelan S/o. Kuppusamy |
| 13 | P.Sivakozhundu S/o. Pachaiappan |
| 14 | S.Krishnamurthy S/o. S. Subramanian |
| 15 | S. Banu W/o. Subbramani |
| 16 | T.Danalakshmi W/o.R. Thanigachalam |
| 17 | R.Sarodja W/o. Ramamurthy |
| 18 | M. Kuppusamy S/o R. Masilamani |
| 19 | K.S. Thillairani @Saraswathy W/o. Subramanian |
| 20 | N. Dhandapani S/o. Narayanasamy |
| 21 | D. Kuppusamy S/o. Duraisamy |
| 22 | S.Madhavan @ Madhavaraju S/o. K.S. Chinnakrishnaraju |
| 23 | V. Patchaiyappan S/o. Vengatachalam |
| 24 | S.Periyannan S/o. Sengeni |
| 25 | A. Dhevarajan S/o. Arumugam |
| 26 | A.Ayyanarappane S/o.Ariaputhri |
| 27 | M. Kathirvelu S/o. Munisamy |
| 28 | K. Ramachandiran S/o Kesavan |
| 29 | Jeeva @jeeva Rekha W/o.Kalidoss |
| 30 | K.Gnanassegaren S/o.A. Kuppusamy |
| 31 | M. Kaliyamoorthy S/o. Kannan @ Kannaiyan |
| 32 | C. Segar S/o. Chinnadurai |
| 33 | C.Lakshmikanthan S/o. Chinnasami |
| 34 | P. Jayaraman S/o. Padmanaban |
| 35 | B. Radhakrishnan S/o.Balakrishnan |
| 36 | S.Velu S/o. Subramani |
| 37 | Susila @Pushpagandhi |
| 38 | S. Varadhan S/o. Samikannu |
| 39 | P. Chandra W/o. R. Parasuraman |
| 40 | B. Veerappan S/o. Balakrishnan |
| 41 | C. Panchachari w/o.Changalvaran |
| 42 | G. Ramar S/o. Govindarasu |
| 43 | M. Natesan S/o. Muthu |
| 44 | R. Jayabalan S/o. Ranganathan |
| 45 | R. Purushothaman S/o. Ramanujam |
| 46 | S. Subramanian S/o. Sanyasi |
| 47 | V. Kalidoss S/o Venu |
| 48 | K. Veerappan S/o. Kuppusamy |
| 49 | M. Ekambaram S/o. Mari |
| 50 | G. Balasubramanian S/o. Govind |
| 51 | M. Rajasekaran S/o. Marimuthu |
| 52 | Mounissamy W/o. Sundaramoorthy |
| 53 | N. Krishnamoorthy S/o.Narayanasamy |
| 54 | G. Sundaramoorthy S/o. Govindan |
| 55 | M. Shanmugam S/o. Murugesan |
| 56 | R. Rajeswari W/o. Radhakrishnan |
| 57 | Z. Mohammed Sulaiman S/o. Y. Mohammed Zacriyar |
| 58 | A. Namachivayam S/o.Arumugam |
| 59 | R. Danalatchoumy W/o. P.V. Rajaraman |
| 60 | R. Govindharassou S/o. V. Raghavan |
| 61 | R. Rajaram S/o.R.Rasu |
| 62 | S. Perianayagame W/o.P. Shanmugam |
| 63 | K. Sathiyamurthy S/o. Krishnamurthy |
| 64 | S. Ganesan S/o.Sengeni |
| 65 | S. Rajendiran S/o. Samikannu |
| 66 | K. Damodaran S/o. Kuppusamy |
| 67 | K. Ramalingam S/o. Krishnan |
| 68 | D. Munisamy S/o. Dharmalingam |
| 69 | K. Mani S/o. Kannan |
| 70 | L. Ramasamy S/o. Lokeswaran |
| 71 | P. Senthamarai W/o. N. Perumal |
| 72 | P. Devarasu S/o. Periyathambi |
| 73 | S. Ramachandiran S/o Subramanian |
| 74 | J. Sundari W/o. L. Jayaraman |
| 75 | R. Kaliaperumal S/o.Ramasamy |
| 76 | S. Jayaraman S/o. Subramani |
| 77 | M. Narayanasamy S/o. Murukesan |
| 78 | R .Harikrishnan S/o. Ramakrishnan |
| 79 | V. Arumugam S/o.Vaithilingam |
| 80 | V. Jayachandran S/o. Venu |
| 81 | C. Kokilambal S/o. Chakkrapani |
| 82 | K. Selvaraj S/o. Kuppusamy |
| 83 | A. Anchalatchi W/o.M. Arikrishnan |
| 84 | P. Shanmugam S/o. Pavadai |
| 85 | V. Arikrishnan S/o. veerasamy |
| 86 | A. Sekar S/o. Arunachalam |
| 87 | M. Erusammal W/o. K. Meenachisundaram |
| 88 | A. Sundari D/o. Amirthasingarao |
| 89 | L. Parameshwari W/o. Loganathan |
| 90 | M. Kuppusamy S/o. Munian |
| 91 | K. Sengeni W/o. Kothandaraman |
| 92 | S. Krishnaraj S/o. Sivananam |
| 93 | P. Dharmalingam S/o. Perumal |
| 94 | A. Mannappan S/o. Angamuthu |
| 95 | A. Ponnambalam S/o. Ayyadurai |
| 96 | K. Gunabai W/o. R. Kuppusamy |
| 97 | K. Arikrishnan S/o. Krishnan |
| 98 | M. Ponnurangam S/o. Manickam |
| 99 | N. Ponnurangam S/o. Natarajan |
| 100 | R. Narayanasamy S/o Ranganathan |
| 101 | V. Samundeeswari W/o. Vaithilingam |
| 102 | M. Vaithainathan S/o. Murugesan |
| 103 | M. Kuppusamy W/o.Murugesan |
| 104 | S. Selvaraj S/o. Sengeni |
| 105 | C. Saminathan S/o. Chidambaram |
| 106 | K. Lalitha S/o. Kunjitham Pillai |
| 107 | A. Ramu S/o. Appadurai |
| 108 | P.Kathavarayan S/o. Ponnusamy |
| 109 | V. Arumugam S/o. Varadan |
| 110 | P. Subramanian S/o. Pazhani |
| 111 | M. Murugesan S/o. Subbarayan |
| 112 | S. Adhilakshmi W/o. Shanmugam |
| 113 | M. Dayanidhi Jayaraman S/o. Manickam |
| 114 | G. Athimoolam @ Veerappan S/o. Gopal |
| 115 | S. Arikrishnan S/o. Srinivasan |
| 116 | S. Dhandapani S/o. Subbarayalu |
| 117 | V. Rajaram S/o. Vasudevan |
| 118 | S. Nagarajan S/o. Somasundaram |
| 119 | |
| 120 | |
| 121 | |
| 122 | |
| 123 | |
| 124 | |
| 125 | |
| 126 | |
| 127 | |
| 128 | |
| 129 | |
| 130 | |
| 131 | |
| 132 | |
| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | |
| 142 | |
| 143 | |
| 144 | |
| 145 | |
| 146 | |
| 147 | |
| 148 | |
| 149 | |
| 150 | |
| 151 | |
| 152 | |
| 153 | |
| 154 | |
| 155 | |
| 156 | |
| 157 | |
| 158 | |
| 159 | |
| 160 | |
| 161 | |
| 162 | |
| 163 | |
| 164 | |
| 165 | |
| 166 | |
| 167 | |
| 168 | |
| 169 | |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 174 | |
| 175 | |
| 176 | |
| 177 | |
| 178 | |
| 179 | |
| 180 | |
| 181 | |
| 182 | |
| 183 | |
| 184 | |
| 185 | |
| 186 | |
| 187 | |
| 188 | |
| 189 | |
| 190 | |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | |
| 198 | |
| 199 | |
| 200 | |
| 201 | |
| 202 | |
| 203 | |
| 204 |
Annexure -I
Puducherry Region (SCSP)
List of Existing Indigent Artistes
| Sl. No. | Name of Indigent Artistes |
|---|---|
| 1 | P. Anandhan S/o. Poongavanam |
| 2 | A. Vijayanveeran S/o. Arikrishnan |
| 3 | D. Jayakumar S/o. Bhagavan Duraikannu |
| 4 | P. Bakiri S/o. Poovan |
| 5 | R. Muthulingam S/o. Rajavel |
| 6 | C. Arumugam S/o. Chokkalingam |
| 7 | P. Kirshnan S/o. Perumal |
| 8 | Brem Rajaram S/o. Brem Muthaiyan |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 |
Karaikal Region (G)
List of Existing Indigent Artistes
| Sl.No | Name of Indigent Artistes |
|---|---|
| 1 | T. Anburaj @ Marimuthu S/o. Thambusami |
| 2 | N. Rajendiran S/o. Narayanasamy |
| 3 | A. Puruganutheen S/o. Ahmed Shah |
| 4 | J. Vijayalakshmi D/o. Subramanian |
| 5 | S. Selvarethinam S/o. Swaminathan |
| 6 | S. Jaiji W/o. P. Sukumar Soosairaj |
| 7 | V. Jayaraman S/o. Vadivelu |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
Details of beneficiaries of Tamilmamani, Telugu Ratna, Malayala Ratna and Puduvai Kalaimamani
| Sl. No. | Name Tvl./ Tmt. |
|---|---|
| 1 | P. Sukumar |
| 2 | Preetha .S |
| 3 | Divya C.A |
| 4 | Gubendhiran . K |
| 5 | T. Sangeedha |
| 6 | Gayathry .D |
| 7 | S. Sundararajan |
| 8 | A. Susairaj |
| 9 | L. Janarthanan |
| 10 | Marie Stella . M |
| 11 | Bakthan .A |
| 12 | Velmurugan .N |
| 13 | K. Jothi Senthil Kannan |
| 14 | Chithira Gopinath (kkl) |
| 15 | S. MuthuGanesh ( Kkl) |
| 16 | P. Markandan |
| 17 | K. Rajendran |
| 18 | P. Edmond Joseph ( Kkl) |
| 19 | Priyaranjith ( Mahe) |
| 20 | K. Kumar |
| 21 | R. Saravanan |
| 22 | L. Radja Coumar |
| 23 | P. Ganesan |
| 24 | S. Muthu |
| 25 | S. John Kennedy |
| 26 | M. Vijayalakshmi |
| 27 | Balagurunathan ( kkl) |
| 28 | D. Thangavelu ( Kkl) |
| 29 | K. Palanivel |
| 30 | P. Kumar |
| 31 | S. Malathi |
| 32 | R. Kannaiyan |
| 33 | M. Jayaraman |
| 34 | R. Vijayalakshmi ( Kkl) |
| 35 | K. Kaliyamoorthy |
| 36 | Ananda Balayogi Bhavanani |
| 37 | N. Shanmugam |
| 38 | T. Carounagarane |
| 39 | C. Vijayalakshmi |
| 40 | R. Sanalkumar ( Kkl) |
| 41 | Selvam |
| 42 | S. Ramalingam ( Kkl) |
| 43 | Datchanamourthy |
| 44 | V. Nandakumar ( Kkl) |
| 45 | A. Saravanacoumar |
| 46 | Gopal Jayaraman |
| 47 | A. Dayalan |
| 48 | M. Periassamy |
| 49 | M. Saravanan |
| 50 | V. K. Munisamy |
| 51 | K. Vetrivel |
| 52 | H. Yunus |
| 53 | A. Ramakrishnan ( Kkl) |
| 54 | Settouramachettiar Arun |
| 55 | Sangeeta Dash |
| 56 | M. Vijayakumar |
| 57 | N.C. Ravindran |
| 58 | P. K. Sivakumar |
| 59 | Pon . Shanmugam |
| 60 | V. Thanigasalam |
| 61 | V. Vinayagam |
| 62 | G. Bharathi |
| 63 | G. Vadivel |
| 64 | Devanada Ramanuja Bagavatar @ Ganesan |
| 65 | N. Thangaraj |
| 66 | K. Rajamanickam |
| 67 | R. Sambantham |
| 68 | K. Muthu |
| 69 | P. Veerappan |
| 70 | Razia Amanullah |
| 71 | K. Balagangadharan ( Kkl) |
| 72 | A.L. Ramasami |
| 73 | D. Saravanan |
| 74 | K. Ragini |
| 75 | J. Kaspar |
| 76 | B. Renuka ( Mahe ) |
| 77 | G. Govindan |
| 78 | R. Sambath |
| 79 | M.S. Raja |
| 80 | A. Ravi |
| 81 | P. Gunasekaran @ Sekar |
| 82 | K.P. Purushu |
| 83 | Vasagi |
| 84 | Manet Marie Antonin Ragon |
| 85 | Ramadhas Gandhi |
| 86 | K. Manimegalai Kuppusamy |
| 87 | Pandieswaran @ R. Subramanian |
List of SC Category Awardees of Puduvai Kalaimamani
| Sl. No. | Name Tvl./Tmt. |
|---|---|
| 1 | R. Sivaraman---Music |
| 2 | Stellamarie Dimanche --- Folk |
| 3 | C. Munisamy---Painting/Sculpture |
| 4 | Anandavelou--- Painting/ Sculpture |
| 5 | T. Jayamoorthy --- Music |
| 6 | M. Vengadajalabady ---Drama |
| 7 | K. Packirisamy ---Drama |
| 8 | Virendirin Breme --- Folk |
| 9 | Amaranathan ---Folk |
| 10 | Tamilazhagan ---Drama |
| 11 | Malathi Rajavelu --- Painting /Sculpture |
| 12 | Soundiravadivel --- Folk |
| 13 | M. Anbazhagan --- Music |
| 14 | D. Kumaran --- Folk |
| 15 | P. Vijayakumar --- Music |
| 16 | S. Ganesan --- Music |
| 17 | P. Datchanamoorthy --- Music |
| 18 | P. Nandhan --- Drama |
Back To Previous Page | Page last updated date: 19-11-2025


















